Skip to contents

genomewide plot of CNVs

Usage

cnvplot(data)

Arguments

data

Data to be used.

Value

None.

Details

The function generates a plot containing genomewide copy number variants (CNV) chr, start, end, freq(uencies).

Examples

knitr::kable(cnv,caption="A CNV dataset")
#> 
#> 
#> Table: A CNV dataset
#> 
#> |chr |     start|       end|band               | freq|
#> |:---|---------:|---------:|:------------------|----:|
#> |1   |      9795| 107900000|p21.3-p13.3        |    1|
#> |1   |  97883261| 100200000|p21.3-p21.2        |    1|
#> |1   |  70123190|  74688347|p31.1              |    2|
#> |1   |  64938246|  75289480|p31.3-p31.1        |    2|
#> |1   |  16355196|  18418523|p36.13             |    1|
#> |1   |   3161052|   5742617|p36.32-p36.31      |    1|
#> |1   |   1549605|   2086092|p36.33             |    1|
#> |1   |    252331|   5423916|p36.33-p36.1       |    2|
#> |1   |    564404|   6212582|p36.33-p36.31      |    3|
#> |1   |    846707|   4725325|p36.33-p36.32      |    4|
#> |1   |    120840|   2879900|p36.33-p36.32      |    5|
#> |1   | 146200000| 147400000|q21.1              |    5|
#> |1   | 146600000| 147400000|q21.1              |    6|
#> |1   | 145900000| 147800000|q21.1-q21.2        |    2|
#> |1   | 146200000| 147400000|q21.1-q21.2        |    3|
#> |1   | 146500000| 147500000|q21.1-q21.2        |    4|
#> |1   | 146000000| 148500000|q21.1-q21.2        |    5|
#> |1   | 145400000| 148900000|q21.1-q21.2        |    6|
#> |1   | 146000000| 148500000|q21.1-q21.2        |    7|
#> |1   | 146100000| 147800000|q21.1-q21.2        |    8|
#> |1   | 146100000| 147800000|q21.1-q21.2        |    9|
#> |1   | 146500000| 147800000|q21.1-q21.2        |   10|
#> |1   | 146200000| 148500000|q21.1-q21.2        |   11|
#> |1   | 146500000| 147800000|q21.1-q21.2        |   12|
#> |1   | 145900000| 147800000|q21.1-q21.2        |   13|
#> |1   | 146200000| 149100000|q21.1-q21.2        |   14|
#> |1   | 145800000| 147800000|q21.1-q21.2        |   15|
#> |1   | 145900000| 147800000|q21.1-q21.2        |   16|
#> |1   | 146500000| 147400000|q21.1-q21.2        |   17|
#> |1   | 146100000| 147800000|q21.1-q21.2        |   18|
#> |1   | 145900000| 148500000|q21.1-q21.2        |   19|
#> |1   | 145900000| 147900000|q21.1-q21.2        |   20|
#> |1   | 146200000| 147800000|q21.1-q21.2        |   21|
#> |1   | 146600000| 147800000|q21.1-q21.2        |   22|
#> |1   | 146200000| 147800000|q21.1-q21.2        |   23|
#> |1   | 146300000| 147800000|q21.1-q21.2        |   24|
#> |1   | 146100000| 147800000|q21.1-q21.2        |   25|
#> |1   | 145900000| 147800000|q21.1-q21.2        |   26|
#> |1   | 145900000| 147800000|q21.1-q21.2        |   27|
#> |1   | 146200000| 147800000|q21.1-q21.2        |   28|
#> |1   | 156000000| 156600000|q22-q23.1          |    1|
#> |1   | 169600000| 171500000|q24.2-q24.3        |    2|
#> |1   | 170000000| 179300000|q24.2-q25.2        |    3|
#> |1   |  24312000|  24407000|q43-q44            |    2|
#> |1   | 243000000| 249200000|q43-q44(ter)       |    3|
#> |1   | 243700000| 243800000|q44                |    3|
#> |1   | 243800000| 243900000|q44                |    4|
#> |2   |  77998774|  81269594|p12                |    1|
#> |2   |  77347753|  78142794|p12                |    2|
#> |2   |  71970821|  80073702|p13.2-p12          |    1|
#> |2   |  66009063|  69758725|p14-p13.3          |    1|
#> |2   |  50922834|  50970691|p16.3              |    1|
#> |2   |  50393050|  50928194|p16.3              |    2|
#> |2   |  51251498|  51260612|p16.3              |    3|
#> |2   |  51205906|  51260612|p16.3              |    4|
#> |2   |  51218717|  51251528|p16.3              |    5|
#> |2   |  51158216|  51212338|p16.3              |    6|
#> |2   |  50775890|  50947729|p16.3              |    7|
#> |2   |  51107486|  51272118|p16.3              |    8|
#> |2   |  51218717|  51314401|p16.3              |    9|
#> |2   |  50882024|  50947699|p16.3              |   10|
#> |2   |  51049675|  51066608|p16.3              |   11|
#> |2   |  51245380|  51314357|p16.3              |   12|
#> |2   |  51166648|  51712211|p16.3              |   13|
#> |2   |  51172123|  51260612|p16.3              |   14|
#> |2   |  51083440|  51335159|p16.3              |   15|
#> |2   |  50943382|  51251557|p16.3              |   16|
#> |2   |  51382843|  52185445|p16.3              |   17|
#> |2   |  51088138|  51556818|p16.3              |   18|
#> |2   |  51029031|  51067114|p16.3              |   19|
#> |2   |  50882024|  50947699|p16.3              |   20|
#> |2   |  50761808|  50918478|p16.3              |   21|
#> |2   |  48632109|  51054367|p16.3              |   22|
#> |2   |  50882025|  50947700|p16.3              |   23|
#> |2   |  50970692|  51446844|p16.3              |   24|
#> |2   |  50792644|  50869915|p16.3              |   25|
#> |2   |  46739089|  46877313|p21                |    1|
#> |2   |  23463206|  24386475|p24.1-p23.3        |    1|
#> |2   |  15314761|  16487029|p24.3              |    1|
#> |2   |     21191|   2474505|p25.3              |    1|
#> |2   |  96546591|  97695402|q11.1-q11.2        |    1|
#> |2   | 103600000| 107200000|q12.1-q12.2        |    2|
#> |2   | 111400000| 113100000|q13                |    1|
#> |2   | 111400000| 113100000|q13                |    2|
#> |2   | 111400000| 113100000|q13                |    3|
#> |2   | 125100000| 130200000|q14.3              |    1|
#> |2   | 134000000| 144700000|q21.2-q22.3        |    1|
#> |2   | 144900000| 145200000|q22.3              |    1|
#> |2   | 163700000| 166700000|q24.2-q24.3        |    2|
#> |2   | 165900000| 166100000|q24.3              |    3|
#> |2   | 169300000| 171500000|q24.3-q31.1        |    4|
#> |2   | 177900000| 185400000|q31.1-q32.1        |    2|
#> |2   | 187900000| 197700000|q32.1-q32.3        |    4|
#> |2   | 197800000| 201900000|q33.1              |    1|
#> |2   | 200200000| 200200000|q33.1              |    2|
#> |2   | 200200000| 200200000|q33.1              |    3|
#> |2   | 200200000| 200300000|q33.1              |    4|
#> |2   | 202000000| 204200000|q33.1-q33.2        |    1|
#> |2   | 224900000| 228400000|q36.1-q36.3        |    1|
#> |2   | 235600000| 243200000|q37.2-q37.3        |    1|
#> |2   | 236900000| 243000000|q37.2-q37.3        |    2|
#> |2   | 239000000| 243100000|q37.3              |    1|
#> |2   | 238700000| 242800000|q37.3              |    2|
#> |3   |  69243110|  72176814|p14.1-p13          |    2|
#> |3   |  41235151|  41267778|p22.1              |    1|
#> |3   |     93979|   9037432|p26.3-p25.3        |    5|
#> |3   |    127472|   5179975|p26.3-p26.1        |    6|
#> |3   |   2376834|   2818997|p26.3-p26.2        |    8|
#> |3   | 112200000| 115800000|q13.2-q13.1        |    1|
#> |3   | 119500000| 124300000|q13.33-q21.2       |    1|
#> |3   | 136300000| 136400000|q22.3              |    1|
#> |3   | 140600000| 150000000|q23-q25.1          |    1|
#> |3   | 146100000| 152600000|q24-q25.2          |    1|
#> |3   | 181100000| 183400000|q26.33-q27.1       |    1|
#> |3   | 182900000| 186800000|q27.1-q27.3        |    2|
#> |3   | 191900000| 192500000|q28-q29            |    1|
#> |3   | 192800000| 196400000|q29                |    1|
#> |3   | 195700000| 197300000|q29                |    2|
#> |3   | 195700000| 197300000|q29                |    3|
#> |4   |  23822058|  27596737|p15.2              |    1|
#> |4   |  27358572|  31103337|p15.2-p15.1        |    2|
#> |4   |  17236773|  25028455|p15.32-p15.2       |    3|
#> |4   |     78470|    686480|p16.3              |    1|
#> |4   |  65841531|  76722496|q13.1-q21.1        |    1|
#> |4   |  63935743|  83523008|q13.1-q21.22       |    2|
#> |4   |  72192764|  74243374|q13.3              |    1|
#> |4   | 100200000| 105700000|q23-q24            |    1|
#> |4   | 134900000| 135200000|q28.3              |    2|
#> |4   | 139300000| 143400000|q28.3-q31          |    3|
#> |4   | 133100000| 141400000|q28.3-q31.1        |    4|
#> |4   | 171800000| 179900000|q33-q34.3          |    1|
#> |4   | 176300000| 190000000|q34.1-q35.2        |    2|
#> |5   |  29650810|  32991327|p13.3              |    1|
#> |5   |  16627150|  20599652|p15.1-p14.3        |    1|
#> |5   |  12310830|  15775860|p15.2-p15.1        |    2|
#> |5   |     36827|     34731|p15.33-p13.2       |    1|
#> |5   |         0|  22246042|p15.33-p14.3       |    2|
#> |5   |     22179|  15300291|p15.33-p15.1       |    3|
#> |5   |  61267182|  61461010|q12.1              |    1|
#> |5   |  88133472|  88348325|q14.3              |    3|
#> |5   |  96577938| 106700000|q15-q21.3          |    1|
#> |5   | 132600000| 134500000|q31.1              |    2|
#> |5   | 157100000| 169200000|q33.3-q35.1        |    1|
#> |5   | 175500000| 177400000|q35.2-q35.3        |    3|
#> |5   | 175600000| 177400000|q35.2-q35.3        |    4|
#> |5   | 178400000| 180700000|q35.3              |    5|
#> |6   |  73728453|  76789123|q13-q14.1          |    1|
#> |6   | 100200000| 102900000|q16.2-q16.3        |    1|
#> |6   | 145600000| 156100000|q24.3-q25.3        |    1|
#> |6   | 149500000| 149800000|q25.1              |    2|
#> |6   | 157300000| 157300000|q25.3              |    3|
#> |6   | 162300000| 164000000|q26                |    1|
#> |6   | 162700000| 170900000|q26-q27            |    2|
#> |7   |  28767983|  30683719|p15.1-p14.3        |    1|
#> |7   |   5151574|   6745570|p22.1              |    3|
#> |7   |   3861163|   5794960|p22.2-p22.1        |    4|
#> |7   |  69974679|  70061886|q11.22             |    1|
#> |7   |  72649977|  74193374|q11.23             |    2|
#> |7   |  72766313|  74133332|q11.23             |    3|
#> |7   |  72766343|  74133303|q11.23             |    4|
#> |7   |  72644268|  74194372|q11.23             |    5|
#> |7   |  72646976|  74133302|q11.23             |    6|
#> |7   |  72649977|  74133303|q11.23             |    7|
#> |7   |  72766342|  74133302|q11.23             |    8|
#> |7   |  72766343|  74133303|q11.23             |    9|
#> |7   |  88647000|  89086000|q21.13             |    1|
#> |7   | 106100000| 123200000|q22.3-q31.32       |    2|
#> |7   | 134600000| 135400000|q33                |    1|
#> |7   | 136200000| 146500000|q33-q35            |    2|
#> |7   | 146400000| 146400000|q35                |    3|
#> |7   | 146000000| 146100000|q35                |    4|
#> |7   | 146900000| 147100000|q35                |    5|
#> |7   | 146800000| 147000000|q35                |    6|
#> |7   | 148500000| 149700000|q36.1              |    1|
#> |7   | 148300000| 159100000|q36.1-q36.3        |    2|
#> |7   | 154200000| 159100000|q36.2-q36.3        |    3|
#> |8   |  16874439|  24610416|p22-p21.2          |    1|
#> |8   |   8857865|   9914664|p23.1              |    1|
#> |8   |   8130660|   9544500|p23.1              |    2|
#> |8   |    191560|   7752557|p23.3-p23.1        |    3|
#> |8   |    158048|   8093169|p23.3-p23.1        |    4|
#> |8   |         1|   5419625|p23.3-p23.2        |    7|
#> |8   |  62725453|  65329720|q12.3              |    1|
#> |8   |  65482369|  68704986|q12.3-q13.2        |    2|
#> |8   |  82279689|  93179034|q21.13-q21.31      |    1|
#> |8   |  82465431|  94622341|q21.13-q22.1       |    2|
#> |8   |  94302817|  96159268|q22.1              |    4|
#> |8   | 126600000| 139000000|q24.13-q24.23      |    2|
#> |9   |  14865546|  14915741|p22.3              |    4|
#> |9   |  12201782|  15517593|p23-p22.3          |    2|
#> |9   |    204221|   7149811|p24.1-p24.3        |    1|
#> |9   |    214366|  12907826|p24.3-p23          |    2|
#> |9   |    204221|  13069554|p24.3-p23          |    3|
#> |9   |   2141771|   5737049|p24.3-p24.1        |    4|
#> |9   |         1|   6714970|p24.3-p24.1        |    5|
#> |9   |    204221|   6541140|p24.3-p24.1        |    6|
#> |9   |    203993|   2268012|p24.3-p24.2        |    7|
#> |9   |    274517|   3905421|p24.3-p24.2        |    8|
#> |9   |    204221|   4566032|p24.3-p24.2        |    9|
#> |9   |  74422207|  77096282|q21.13             |    2|
#> |9   |  76888923|  82749930|q21.13-q21.31      |    4|
#> |9   |  87558106|  89346524|q21.33             |    5|
#> |9   | 119400000| 119600000|q33.1              |    1|
#> |9   | 140600000| 140700000|q34.3              |    5|
#> |9   | 140500000| 140600000|q34.3              |    6|
#> |9   | 140700000| 140800000|q34.3              |    7|
#> |10  |  27912386|  30476452|p12.1-p11.23       |    1|
#> |10  |  23946647|  31580942|p12.2-p11.22       |    2|
#> |10  |    136391|   1818132|p15.3              |    1|
#> |10  |  49380952|  51139600|q11.22-q11.23      |    2|
#> |10  |  46342290|  51664406|q11.22-q11.23      |    3|
#> |10  |  81641948|  88847906|q22.3-q23.2        |    2|
#> |10  |  83929891|  84237868|q23.1              |    4|
#> |10  | 114700000| 122400000|q25.2-q26.12       |    1|
#> |10  | 122100000| 135500000|q26.12-q26.3       |    2|
#> |10  | 128600000| 135400000|q26.2-q26.3        |    3|
#> |10  | 131100000| 135100000|q26.3              |    4|
#> |10  | 131100000| 132400000|q26.3              |    5|
#> |11  |  22026386|  25380091|p14.3              |    1|
#> |11  |  70794914|  70833937|q13.4              |    1|
#> |11  |  98647011| 100300000|q22.1              |    1|
#> |11  | 130400000| 134900000|q24.3-q25          |    1|
#> |11  | 134000000| 134900000|q25-qter           |    2|
#> |12  |  12203966|  15122364|p13.2-p12.3        |    1|
#> |12  |   3288887|   6164860|p13.32-p13.31      |    1|
#> |12  |    173786|   5248986|p13.33-p13.32      |    2|
#> |12  |  50300922|  51754079|q13.12-q13.13      |    3|
#> |12  |  60694720|  65137612|q14.1-q14.3        |    1|
#> |12  |  81553412|  90918692|q21.31-q21.33      |    2|
#> |12  | 101600000| 105300000|q23.2              |    1|
#> |12  | 116400000| 116400000|q24.21             |    1|
#> |12  | 123900000| 125500000|q24.31             |    2|
#> |12  | 133300000| 133500000|q24.33             |    3|
#> |13  |  30293751|  32399728|q12.3-q13.1        |    1|
#> |13  |  55598847|  56792867|q21.1              |    1|
#> |13  |  67348860|  67436151|q21.32             |    2|
#> |13  |  75178928|  85044248|q22.1-q31.1        |    1|
#> |13  |  75436184|  83856624|q22.2-q31.1        |    2|
#> |13  |  91153446|  95101414|q31.3-q32.1        |    3|
#> |14  |  42103198|  43901157|q21.1-q21.2        |    1|
#> |14  |  76532729|  77839090|q24.3              |    1|
#> |14  |  79230528|  79618752|q24.3-q31.1        |    1|
#> |14  |  81338268|  84378918|q31.1-q31.2        |    2|
#> |14  | 102600000| 104700000|q32.31-q32.33      |    3|
#> |15  |  20686218|  23300262|q11.1-q11.2        |    1|
#> |15  |         1|  23300263|q11.1-q11.2        |    2|
#> |15  |         1|  23300263|q11.1-q11.2        |    3|
#> |15  |  22765627|  23085096|q11.2              |    7|
#> |15  |  22729394|  23217485|q11.2              |    8|
#> |15  |  22729393|  23260484|q11.2              |    9|
#> |15  |  25121395|  25131065|q11.2              |   10|
#> |15  |  22768190|  23294580|q11.2              |   11|
#> |15  |  22698552|  23217485|q11.2              |   12|
#> |15  |  22765628|  23217514|q11.2              |   13|
#> |15  |  22765637|  23146102|q11.2              |   14|
#> |15  |  22765637|  23217513|q11.2              |   15|
#> |15  |  22729394|  23146103|q11.2              |   16|
#> |15  |  22729394|  23260485|q11.2              |   17|
#> |15  |  22729398|  23353638|q11.2              |   18|
#> |15  |  22765627|  23085096|q11.2              |   19|
#> |15  |  22765628|  23146132|q11.2              |   20|
#> |15  |  22765630|  23146040|q11.2              |   21|
#> |15  |  22729393|  23260484|q11.2              |   22|
#> |15  |  22815080|  23082230|q11.2              |   23|
#> |15  |  22765637|  23217513|q11.2              |   24|
#> |15  |  22765637|  23217513|q11.2              |   25|
#> |15  |  22765628|  23082821|q11.2              |   26|
#> |15  |  22270421|  23282798|q11.2              |   27|
#> |15  |  22769120|  23085380|q11.2              |   28|
#> |15  |  19310573|  20107557|q11.2              |   29|
#> |15  |  22765628|  23217514|q11.2              |   30|
#> |15  |  22765637|  23300313|q11.2              |   31|
#> |15  |  22759710|  23070290|q11.2              |   32|
#> |15  |  22729394|  23146103|q11.2              |   33|
#> |15  |  20849109|  23085096|q11.2              |   34|
#> |15  |  22729394|  23300263|q11.2              |   35|
#> |15  |  22765637|  23217513|q11.2              |   36|
#> |15  |  22762670|  23288200|q11.2              |   37|
#> |15  |  22652083|  23260485|q11.2              |   38|
#> |15  |  22765628|  23146132|q11.2              |   39|
#> |15  |  22729394|  23086281|q11.2              |   40|
#> |15  |  22765637|  23085235|q11.2              |   41|
#> |15  |  22509194|  23085096|q11.2              |   42|
#> |15  |  22770420|  23214340|q11.2              |   43|
#> |15  |  22824364|  23260485|q11.2              |   44|
#> |15  |  22932220|  23290780|q11.2              |   45|
#> |15  |  22765658|  23217485|q11.2              |   46|
#> |15  |  22769170|  23293640|q11.2              |   47|
#> |15  |  22765658|  23300263|q11.2              |   48|
#> |15  |  22698552|  23217485|q11.2              |   49|
#> |15  |  22765628|  23082821|q11.2              |   50|
#> |15  |  20787768|  23260485|q11.2              |   51|
#> |15  |  22729393|  23260484|q11.2              |   52|
#> |15  |  22765637|  23260534|q11.2              |   53|
#> |15  |  22765628|  23217514|q11.2              |   54|
#> |15  |  22765637|  23085235|q11.2              |   55|
#> |15  |  22765637|  23146102|q11.2              |   56|
#> |15  |  22729398|  23260475|q11.2              |   57|
#> |15  |  22652084|  23300263|q11.2              |   58|
#> |15  |  22784522|  23085096|q11.2              |   59|
#> |15  |  22765637|  23217513|q11.2              |   60|
#> |15  |  22765628|  23300287|q11.2              |   61|
#> |15  |  22729394|  23217485|q11.2              |   62|
#> |15  |  22765637|  23217513|q11.2              |   63|
#> |15  |  22765627|  23085096|q11.2              |   64|
#> |15  |  22815607|  23300263|q11.2              |   65|
#> |15  |  22729398|  23260475|q11.2              |   66|
#> |15  |  22729398|  23260475|q11.2              |   67|
#> |15  |  22765658|  23300263|q11.2              |   68|
#> |15  |  22765657|  28520283|q11.2-q13.1        |    2|
#> |15  |  23707482|  28559373|q11.2-q13.1        |    3|
#> |15  |  23656965|  28520284|q11.2-q13.1        |    4|
#> |15  |  23699700|  28526440|q11.2-q13.1        |    5|
#> |15  |  22765428|  28691601|q11.2-q13.1        |    6|
#> |15  |  28962000|  32680000|q13.1-q13.3        |    4|
#> |15  |  29253347|  32509987|q13.1-q13.3        |    5|
#> |15  |  30509354|  32635929|q13.2-q13.3        |    4|
#> |15  |  30419854|  32899529|q13.2-q13.3        |    5|
#> |15  |  30913570|  32444260|q13.2-q13.3        |    6|
#> |15  |  31115077|  32635930|q13.2-q13.3        |    7|
#> |15  |  28549979|  30423221|q13.2-q13.3        |    8|
#> |15  |  30509355|  32899529|q13.2-q13.3        |    9|
#> |15  |  30954724|  32509932|q13.2-q13.3        |   10|
#> |15  |  30954724|  32443563|q13.2-q13.3        |   11|
#> |15  |  30882900|  32417180|q13.2-q13.3        |   12|
#> |15  |  30933080|  32514980|q13.2-q13.3        |   13|
#> |15  |  30611102|  32927476|q13.2-q13.3        |   14|
#> |15  |  30819487|  32635929|q13.2-q13.3        |   15|
#> |15  |  30653876|  32914140|q13.2-q13.3        |   16|
#> |15  |  31073668|  32915089|q13.2-q13.3        |   17|
#> |15  |  30954724|  32509932|q13.2-q13.3        |   18|
#> |15  |  30954724|  32443563|q13.2-q13.3        |   19|
#> |15  |  30419854|  32861597|q13.2-q13.3        |   20|
#> |15  |  30954724|  32443563|q13.2-q13.3        |   21|
#> |15  |  30888776|  32443563|q13.2-q13.3        |   22|
#> |15  |  30819465|  32509926|q13.2-q13.3        |   23|
#> |15  |  30954724|  32509932|q13.2-q13.3        |   24|
#> |15  |  30461190|  32804210|q13.2-q13.3        |   25|
#> |15  |  31073668|  32444261|q13.2-q13.3        |   26|
#> |15  |  30390043|  32635930|q13.2-q13.3        |   27|
#> |15  |  30419854|  32899529|q13.2-q13.3        |   28|
#> |15  |  30888776|  32426904|q13.2-q13.3        |   29|
#> |15  |  32064983|  32635957|q13.3              |    1|
#> |15  |  32064983|  32450670|q13.3              |    2|
#> |15  |  32021733|  32514980|q13.3              |    3|
#> |15  |  41016344|  41058890|q15.1              |    1|
#> |15  |  52526136|  54132635|q21.2-q21.3        |    1|
#> |15  |  69520549|  73571496|q23-q24.1          |    2|
#> |15  |  74399234|  78205404|q24.1-q24.3        |    4|
#> |15  |  84910815|  85723137|q25.2-q25.3        |    1|
#> |15  |  91084381|  95137092|q26.1-q26.2        |    1|
#> |15  |  97805032| 102400000|q26.2-q26.3(ter)   |    2|
#> |15  |  99249447|  99300749|q26.3              |    1|
#> |15  | 102100000| 102400000|q26.3              |    2|
#> |15  |  99037744| 101300000|q26.3              |    3|
#> |15  |  99228630|  99359174|q26.3              |    4|
#> |16  |  29673967|  30190593|p11.2              |   14|
#> |16  |  29592813|  30190539|p11.2              |   15|
#> |16  |  29744650|  30194950|p11.2              |   16|
#> |16  |  29673967|  30264952|p11.2              |   17|
#> |16  |  29477859|  30190709|p11.2              |   18|
#> |16  |  29592791|  30190593|p11.2              |   19|
#> |16  |  28843803|  29031030|p11.2              |   20|
#> |16  |  29567290|  30191850|p11.2              |   21|
#> |16  |  29592813|  30190539|p11.2              |   22|
#> |16  |  29478081|  30190539|p11.2              |   23|
#> |16  |  29592812|  30190538|p11.2              |   24|
#> |16  |  28652104|  29122538|p11.2              |   25|
#> |16  |  29673984|  30190539|p11.2              |   26|
#> |16  |  29412503|  30215621|p11.2              |   27|
#> |16  |  28843803|  29031030|p11.2              |   28|
#> |16  |  28796368|  29182200|p11.2              |   29|
#> |16  |  28843754|  29031071|p11.2              |   30|
#> |16  |  29673984|  30190539|p11.2              |   31|
#> |16  |  29673984|  30190539|p11.2              |   32|
#> |16  |  28455419|  29331327|p11.2              |   33|
#> |16  |  29592813|  30190539|p11.2              |   34|
#> |16  |  29478081|  30332552|p11.2              |   35|
#> |16  |  29592783|  30190568|p11.2              |   36|
#> |16  |  28652104|  29122538|p11.2              |   37|
#> |16  |  29673967|  30190593|p11.2              |   38|
#> |16  |  29428531|  30350748|p11.2              |   39|
#> |16  |  29673954|  30190568|p11.2              |   40|
#> |16  |  29423111|  30190593|p11.2              |   41|
#> |16  |  29592813|  30332552|p11.2              |   42|
#> |16  |  28843754|  29031071|p11.2              |   43|
#> |16  |  28485890|  29567290|p11.2              |   44|
#> |16  |  29673967|  30190593|p11.2              |   45|
#> |16  |  28543103|  29325694|p11.2              |   46|
#> |16  |  29478081|  30190539|p11.2              |   47|
#> |16  |  29673967|  30190593|p11.2              |   48|
#> |16  |  29674847|  30198600|p11.2              |   49|
#> |16  |  28786700|  29379760|p11.2              |   50|
#> |16  |  29591326|  30190029|p11.2              |   51|
#> |16  |  29567290|  30191850|p11.2              |   52|
#> |16  |  28843754|  29031071|p11.2              |   53|
#> |16  |  29673967|  30190593|p11.2              |   54|
#> |16  |  29673967|  30190593|p11.2              |   55|
#> |16  |  29673953|  30198600|p11.2              |   56|
#> |16  |  29478081|  30190539|p11.2              |   57|
#> |16  |  29423111|  30332569|p11.2              |   58|
#> |16  |  29673984|  30190539|p11.2              |   59|
#> |16  |  29592813|  30190539|p11.2              |   60|
#> |16  |  29592813|  30057746|p11.2              |   61|
#> |16  |  29673967|  30190593|p11.2              |   62|
#> |16  |  29673953|  30198600|p11.2              |   63|
#> |16  |  28652102|  29031071|p11.2              |   64|
#> |16  |  29518000|  30227000|p11.2              |   65|
#> |16  |  29673984|  30190539|p11.2              |   66|
#> |16  |  29673967|  30190593|p11.2              |   67|
#> |16  |  29428531|  30190029|p11.2              |   68|
#> |16  |  29592813|  30190539|p11.2              |   69|
#> |16  |  29673967|  30264952|p11.2              |   70|
#> |16  |  29577540|  30200397|p11.2              |   71|
#> |16  |  29592812|  30190538|p11.2              |   72|
#> |16  |  28786700|  29043860|p11.2              |   73|
#> |16  |  29595483|  30215621|p11.2              |   74|
#> |16  |  29478081|  30332552|p11.2              |   75|
#> |16  |  28455419|  30190539|p11.2              |   76|
#> |16  |  28843754|  29031071|p11.2              |   77|
#> |16  |  28652104|  29331327|p11.2              |   78|
#> |16  |  28786703|  29032280|p11.2              |   79|
#> |16  |  28786703|  29032280|p11.2              |   80|
#> |16  |  29592783|  30190568|p11.2              |   81|
#> |16  |  29592812|  30190538|p11.2              |   82|
#> |16  |  29673967|  30264952|p11.2              |   83|
#> |16  |  29673954|  30332581|p11.2              |   84|
#> |16  |  29673967|  30190593|p11.2              |   85|
#> |16  |  21837522|  22407902|p12.1              |    3|
#> |16  |  21728397|  22622629|p12.2              |    1|
#> |16  |  21959950|  22407951|p12.2              |    2|
#> |16  |  21837492|  22407931|p12.2              |    3|
#> |16  |  21801890|  22442000|p12.2              |    4|
#> |16  |  21931247|  22442007|p12.2              |    5|
#> |16  |  21801889|  22442007|p12.2              |    6|
#> |16  |  21806298|  22407931|p12.2              |    7|
#> |16  |  21837522|  22407902|p12.2              |    8|
#> |16  |  21787030|  22441360|p12.2              |    9|
#> |16  |  21926361|  22467007|p12.2              |   10|
#> |16  |  21728397|  22622629|p12.2              |   11|
#> |16  |  21837522|  22407902|p12.2              |   12|
#> |16  |  21837492|  22407931|p12.2              |   13|
#> |16  |  21444460|  29592813|p12.2-p11.2        |   16|
#> |16  |  14715111|  16420632|p13.11             |    1|
#> |16  |  15438164|  16458424|p13.11             |    2|
#> |16  |  14910213|  16525374|p13.11             |    3|
#> |16  |  15148927|  16194575|p13.11             |    4|
#> |16  |  14910205|  16194578|p13.11             |    5|
#> |16  |  14910205|  16194578|p13.11             |    6|
#> |16  |  14910213|  16311080|p13.11             |    7|
#> |16  |  14944559|  16305736|p13.11             |    8|
#> |16  |  14910210|  16194510|p13.11             |    9|
#> |16  |  14762269|  16525319|p13.11             |   10|
#> |16  |  14910228|  16311041|p13.11             |   11|
#> |16  |  14968878|  16311041|p13.11             |   12|
#> |16  |  14901920|  16388241|p13.11             |   13|
#> |16  |  15404476|  16194575|p13.11             |   14|
#> |16  |  15404476|  18306841|p13.11-p12.3       |    1|
#> |16  |  14893698|  16520463|p13.11-p12.3       |    2|
#> |16  |  14758345|  16633361|p13.12-p13.11      |    1|
#> |16  |    105258|   1523793|p13.3              |    2|
#> |16  |    645914|   1035661|p13.3              |    3|
#> |16  |   6767242|   6850931|p13.3              |    4|
#> |16  |   7238561|   7295918|p13.3              |    5|
#> |16  |   6767242|   6801642|p13.3              |    6|
#> |16  |  48911378|  56947311|q12.1-q13          |    1|
#> |16  |  87415688|  87845712|q24.2              |    1|
#> |16  |  89479507|  89584412|q24.3              |    2|
#> |16  |  88885194|  89520934|q24.3              |    3|
#> |17  |  16637932|  20294009|p11.2              |    1|
#> |17  |  16782547|  20219455|p11.2              |    2|
#> |17  |  16637932|  20219435|p11.2              |    3|
#> |17  |  16892431|  20219435|p11.2              |    4|
#> |17  |  16637872|  20219455|p11.2              |    5|
#> |17  |  18775844|  20219455|p11.2              |    6|
#> |17  |  17712713|  17746869|p11.2              |    7|
#> |17  |  15801294|  20524000|p12-p11.2          |    1|
#> |17  |   1270266|   1284098|p13.3              |    2|
#> |17  |     36617|   1824246|p13.3              |    3|
#> |17  |   1251782|   1887437|p13.3              |    4|
#> |17  |       525|   2312349|p13.3              |    5|
#> |17  |  29033864|  30326892|q11.2              |    1|
#> |17  |  34850785|  36248926|q12                |    2|
#> |17  |  34822465|  36404104|q12                |    3|
#> |17  |  34856305|  36248926|q12                |    4|
#> |17  |  34477385|  36242365|q12                |    5|
#> |17  |  34822465|  36307773|q12                |    6|
#> |17  |  34822465|  36307773|q12                |    7|
#> |17  |  42923397|  42927455|q21.3              |    1|
#> |17  |  43655777|  44254385|q21.31             |    3|
